CTEducationalTechnology

  • Home
  • Things we experience in kindergarten

Tuesday, March 25, 2008

Researchers Link Higher Test Scores with Certified Librarians in Schools

Posted by art at 8:50 AM
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

my calendar


Karen Kaplan is the Educational Technology consultant for the Connecticut State Department of Education and the Executive Director of the Commission for Educational Technology

Search This Blog

Links

  • Kindergarten Pictures
  • SDE Educational Technology
  • SDE Learning Resources
  • '09-'12 Technology Plan Template
  • '09-'12 Tech Plan guidance document
  • NETS*S, NETS*T, NETS*A
  • sample AUP that addresses Web 2.0
  • iCONN @ home...
  • New AASL Standards
  • Connecticut Education Network
  • sample technology integrated lessons
  • Tech Info for Administrators
  • Information and Literacy Framework
  • Interactive STaR Chart; Free Online Technology Assessment Tool
  • CASL
  • SDE Position Statement on Education Technology
  • CAPSS Position Statements on e-Learning & Ed.Technology
  • CIPA Compliance
  • Center for Applied Research in Educational Technology
  • Partnership for 21st. Century Skills
  • ICT Literacy Maps for science, math, geography, English and social studies
  • E-Rate questions

Blog Archive

  • ►  2012 (1)
    • ►  05/20 - 05/27 (1)
  • ►  2010 (13)
    • ►  07/18 - 07/25 (1)
    • ►  06/13 - 06/20 (1)
    • ►  05/16 - 05/23 (1)
    • ►  04/11 - 04/18 (1)
    • ►  04/04 - 04/11 (2)
    • ►  02/28 - 03/07 (2)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/03 - 01/10 (3)
  • ►  2009 (37)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (1)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (2)
    • ►  06/21 - 06/28 (2)
    • ►  05/31 - 06/07 (1)
    • ►  05/10 - 05/17 (2)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (2)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (3)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (3)
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (6)
    • ►  01/11 - 01/18 (1)
  • ▼  2008 (84)
    • ►  12/28 - 01/04 (1)
    • ►  12/14 - 12/21 (2)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (2)
    • ►  11/09 - 11/16 (2)
    • ►  11/02 - 11/09 (3)
    • ►  10/26 - 11/02 (2)
    • ►  10/12 - 10/19 (2)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (3)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (3)
    • ►  08/10 - 08/17 (2)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (1)
    • ►  07/13 - 07/20 (2)
    • ►  07/06 - 07/13 (3)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/18 - 05/25 (2)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (2)
    • ►  03/30 - 04/06 (1)
    • ▼  03/23 - 03/30 (1)
      • Researchers Link Higher Test Scores with Certified...
    • ►  03/16 - 03/23 (3)
    • ►  03/09 - 03/16 (3)
    • ►  03/02 - 03/09 (2)
    • ►  02/24 - 03/02 (2)
    • ►  02/17 - 02/24 (2)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (3)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (3)
  • ►  2007 (85)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (2)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (2)
    • ►  09/30 - 10/07 (2)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (2)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (3)
    • ►  08/05 - 08/12 (6)
    • ►  07/29 - 08/05 (2)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (2)
    • ►  06/03 - 06/10 (4)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (1)
    • ►  04/15 - 04/22 (2)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (2)
    • ►  03/18 - 03/25 (4)
    • ►  03/11 - 03/18 (2)
    • ►  03/04 - 03/11 (1)
    • ►  02/25 - 03/04 (7)
    • ►  02/18 - 02/25 (2)
    • ►  02/11 - 02/18 (3)
    • ►  02/04 - 02/11 (5)
    • ►  01/28 - 02/04 (4)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (4)
  • ►  2006 (79)
    • ►  12/31 - 01/07 (1)
    • ►  12/24 - 12/31 (2)
    • ►  12/17 - 12/24 (2)
    • ►  12/10 - 12/17 (3)
    • ►  12/03 - 12/10 (1)
    • ►  11/19 - 11/26 (2)
    • ►  11/12 - 11/19 (2)
    • ►  10/29 - 11/05 (5)
    • ►  10/22 - 10/29 (2)
    • ►  10/15 - 10/22 (1)
    • ►  10/08 - 10/15 (2)
    • ►  10/01 - 10/08 (1)
    • ►  09/24 - 10/01 (2)
    • ►  09/17 - 09/24 (3)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (2)
    • ►  07/16 - 07/23 (3)
    • ►  07/09 - 07/16 (2)
    • ►  06/25 - 07/02 (2)
    • ►  06/11 - 06/18 (2)
    • ►  06/04 - 06/11 (3)
    • ►  05/28 - 06/04 (2)
    • ►  05/21 - 05/28 (1)
    • ►  05/14 - 05/21 (3)
    • ►  04/30 - 05/07 (1)
    • ►  04/23 - 04/30 (1)
    • ►  04/16 - 04/23 (4)
    • ►  04/02 - 04/09 (2)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (2)
    • ►  03/12 - 03/19 (1)
    • ►  03/05 - 03/12 (4)
    • ►  02/26 - 03/05 (3)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (2)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (3)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2005 (28)
    • ►  12/18 - 12/25 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (4)
    • ►  10/09 - 10/16 (3)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/11 - 09/18 (2)
    • ►  08/28 - 09/04 (1)
    • ►  08/07 - 08/14 (3)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (4)
    • ►  06/12 - 06/19 (1)
Simple theme. Powered by Blogger.